Apple iPad 4
|
|

| Review source Direct link to the review |
Review quality/depth (Not product quality/rating) |
|
|
|
|
|
Specifications
| Type | Tablet Computer |
| Operating system | iOS 6 |
| Display | 1536 x 2048 pixels, 9.7 inches (264 ppi) |
| CPU | 1.4 GHz dual core Apple Swift |
| Storage | 16, 32, or 64 GB flash memory |
| Memory | 1 GB |
| Graphics | PowerVR SGX554MP4 using the A6X chip |
| Camera | Primary: 5 MP, 1080p@30fps video. Secondary: VGA, 720p@30fps |
| Data | GPRS, EDGE, 3G, LTE, Wi-Fi, Bluetooth, USB via Lightning connector |
| Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
| Weight | 662 g (1.46 lb) |
| Link | Official Apple website |
Comments comments powered by Disqus
Comments (with facebook login)


















